Fees schedule
Navi Mumbai| Academics fees | Year 1 | Year 2 |
|---|---|---|
| Tution Fee | 335,000 | 340,000 |
| Academic Resources Refundable Deposit | 5,000 | |
| Industry Interface/Skill Development/Travel | 5,000 | 5,000 |
| Convocation Fee | 5,000 | |
| Total Academics Fees | 345,000 | 350,000 |
| Accommodation & Meal Plan | ||
| Accommodation + Meal Plan | 130,000 | 145,000 |
| Hostel Refundable Deposit | 5,000 | 0 |
| Total Accommodation & Hostel Fees | 135,000 | 145,000 |
| Total Academics Fees | 480,000 | 495,000 |
Mumbai (Dombivli) 2012 - 2014
| Academic Fees | Year 1 | Year 2 |
|---|---|---|
| Tution Fee | 225,000 | 230,000 |
| Academic Resources Refundable Deposit | 5000 | |
| Industry Interface/Skill Development/Travel | 5000 | 5000 |
| Convocation Fee | 5000 | |
| Total Academics Fees | 235,000 | 240,000 |
Warangal 2012 - 2014
| Academic Fees | Year 1 | Year 2 |
|---|---|---|
| Tution Fee | 280,000 | 295,000 |
| Academic Resources Refundable Deposit | 5000 | |
| Industry Interface/Skill Development/Travel | 5000 | 5000 |
| Convocation Fee | 5000 | |
| Total Academics Fees | 290,000 | 305,000 |
| Accommodation and Meal Plan | ||
| Accommodation + Meal Plan | 70,000 | 80000 |
| Hostel Refundable Deposit | 5,000 | 0 |
| Total Accommodation & Hostel Fees | 75,000 | 80,000 |
| Total Fees | 365,000 | 385,000 |
Bengaluru
| Academics fees | Year 1 | Year 2 |
|---|---|---|
| Tution Fee | 280,000 | 295,000 |
| Academic Resources Refundable Deposit | 5,000 | |
| Industry Interface/Skill Development/Travel | 5000 | 5000 |
| Convocation Fee | 5,000 | |
| Total Academics Fees | 290,000 | 305,000 |
Chennai
| Academics fees | Year 1 | Year 2 |
|---|---|---|
| Tution Fee | 295,000 | 310,000 |
| Academic Resources Refundable Deposit | 5,000 | |
| Industry Interface/Skill Development/Travel | 5,000 | 5,000 |
| Convocation Fee | 5,000 | |
| Total Academics Fees | 305,000 | 320,000 |
| Meal Plan | 27,500 | 32,500 |
| Total Academics Fees | 332,500 | 352,500 |
Hyderabad 2012 - 2014
| Academic Fees | Year 1 | Year 2 |
|---|---|---|
| Tution Fee | 290,000 | 300,000 |
| Academic Resources Refundable Deposit | 5000 | |
| Industry Interface/Skill Development/Travel | 5000 | 5000 |
| Convocation Fee | 5000 | |
| Total Academics Fees | 300,000 | 310,000 |
| Total Fees | 300,000 | 310,000 |







